| Model | NXS-48 |
|
Type |
Stackable LiFePO4 module |
| Capacity | 5.12-40.96kWh |
| Power | 5kw-10kw |
| Voltage | 51.2v(48v) |
| Cycle Life |
≥6000 |
|
Payment |
T/T, L/C,Western Union |
|
Warranty |
12-year product & 30-year power warranty |
CE/ IEC62619 / UL1973 / UL9540A / UN38.3


The NXS-48 series LiFePO4 battery is a reliable solar battery storage solution designed for home energy storage and commercial backup power. With safe lithium iron phosphate (LFP) technology, intelligent BMS protection, and a durable rack-mounted design, the NXS-48 delivers long-lasting performance and high efficiency for renewable energy systems.
Product Features


Unit: mm

| Item | Battery Model: NXS-48 | |||||||
|---|---|---|---|---|---|---|---|---|
| Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Energy Capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
| Usable Capacity (kWh) | 4.91 | 9.83 | 14.75 | 19.66 | 24.58 | 29.49 | 34.41 | 39.32 |
| Max. Output Power | 5 kW | 10 kW | 10 kW | 10 kW | 10 kW | 10 kW | 10 kW | 10 kW |
| Dimension (W×D×H, mm) | 600×350×380 | 600×350×560 | 600×350×740 | 600×350×920 | 600×350×1100 | 600×350×1280 | 600×350×1460 | 600×350×920∥600×350×800 |
| Weight (kg) | 62 | 112 | 162 | 212 | 262 | 312 | 362 | 412 |
| Performance | ||||||||
| Cycle Life | ≥6000 cycles (25 ℃) | |||||||
| Max. Charge Current | 50A | 75A | 100A | 125A | 150A | 175A | 200A | 200A |
| Max. Discharge Current | 100A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
| General | ||||||||
| Battery Type | Cobalt-free Lithium Iron Phosphate (LFP) | |||||||
| Nominal Voltage | 51.2 V | |||||||
| Operating Voltage Range | 44.8 – 56.8 V | |||||||
| IP Protection | IP65 | |||||||
| Installation Location | Indoor or outdoor without direct sunlight | |||||||
| Installation Mode | Floor installation, stackable | |||||||
| Operating Temperature | Discharge: -20~60 ℃; Charge: 0~50 ℃ | |||||||
| Features | ||||||||
| BMS Monitoring Parameters | SOC, System voltage, Current, Cell voltage, Cell temperature, PCBA temperature, SOH | |||||||
| Communication Port | CAN / RS485 / BLE | |||||||
| Warranty | 12 years (25 ℃) | |||||||
* Variations in dimensions and weights may occur due to production batches.