 
             
             
             
             
             
                                | Type | Off Gird | 
| Max.Power | 8000W | 
| Output Voltage | EU And US Standard | 
| Certificate | TUV, ISO, CE | 
| Lead Time | 10 Days | 
| Payment | T/T, L/C,Western Union | 
| Warranty | 25 Years | 
8KW OFF-GRID SOLAR SYSTEM
Neexgent Solar Off grid Power System Home 8KW Solar Energy Panel Set for Household Appliances Commercail Industrial Use
**Working for the residential community,remote village and small house and soon.
**Providing stable electricity power by renewable energy from PV.
**When the utility is abnormal, the BSS runs in off-grid mode and provides sta ble power for load.





.jpg)




Tags:
| No. | Product | Spec Description | Qty | ||
| 1 | NX35 PRO- 8K Inverter | Default Battery System Voltage:48VDC Rated Power: 5200VA \ 5200W Voltage: 230VAC Maximum PV Array Open Circuit Voltage:450VDC Maximum Solar Charge Current: 80A Package Dimensions (W*H*D)(mm): 628*425*251 Gross Weight(kg): 14 | 1 | ||
| 2 | Half cell MONO 450W Solar panel(120) | Power:450W Cell range: JA solar cell 6*20(182*91mm) Size:1909*1134*35mm Packing:31pcs/pallet Pallet size:1910*1150*1300mm Material: 3.2mm high transittance low iron tempered glass+High effiency solar cells+EVA+TPT,Aluminium frame Junction box+MC4 cable | 20 | ||
| 3 | NG01- 48200 Powerwall | Rated energy :10240Wh Nominal voltage :51.2V Internal resistance :≤40mΩ @1kHz AC Standard charging voltage :57.6V Recommended charging current :20.0A Maximum continuous charging current :50.0A Standard discharge current :50.0A Maximum continuous discharge current :100.0A End-of-discharge voltage :44.0V Communication :RS485/RS232 Cycle life :≥4000 times (0.5C charge/discharge) 70%DOD | 1 | ||
| 4 | 
 | 50A | 2 Set | ||
| 5 | DC circuit breaker | 200A | 1 Set | ||
| 6 | Combine box | 6 INPUT+2 OUT PUT | 2 Set | ||
| 7 | Solar panel connecter | MC4 | 18 | ||
| 8 | Cables | ||||
| 9 | roof mount accessories |