 
             
             
             
             
             
                                • High cycle life
4000 cycles @80% DoD for effectively lower total of ownership cost
• Longer service life
Low maintenance batteries with stable chemistry.
• Built in circuit protection
Battery Management System (BMS) is incorporated against abuse.
• Better storage
up to 6 months thanks to its extremely low self 
discharge (LSD) rate and no risk of sulphation.
• Quickly recharge
Save time and increase productivity with less down 
time thanks to superior charge/discharge efficiency.
• Extreme heat tolerance
Suitable for use in a wider range of applications where 
ambient temperature is unusually high: up to +60°C.
• Lightweight
Lithium batteries provide more Wh/Kg while also 
being up to 1/3 the weight of its SLA equivalent.










Tags:
ELECTRICAL PERFORMANCE
| Nominal Voltage | 48V | 
| Nominal Capacity | 100 Ah | 
| Capacity @ 20A | 300 min | 
| Energy | 5120 Wh | 
| Communication | CAN2.0/RS232/RS485 | 
| Resistance | ≤45 mΩ @ 50% SOC | 
| Efficiency | >96% | 
| Module Parallel | Up to 3 packs | 
CHARGE PERFORMANCE
| Recommended Charge Current | 20A | 
| Maximum Charge Current | 100A | 
| Recommended Charge Voltage | 57.6V | 
| BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) | 
| Reconnect Voltage | >57.6 V (3.6V/Cell) | 
| Balancing Voltage | <57.6 V (3.6V/Cell) | 
| Maximum Batteries in Series | 16 (*Consult Neexgent) | 
MECHANICAL PERFORMANCE
| Dimension (L x W x H) | 580 x 400 x 145mm 22.8” x 15.7” x 5.7” | 
| Approx. Weight | 97lbs (44kgs) | 
| Terminal Type | DIN POST | 
| Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) | 
| Case Material | METAL | 
| Enclosure Protection | IP65 | 
DISCHARGE PERFORMANCE
| Maximum Continuous Discharge Current | 100 A | 
| Peak Discharge Current | 110 A (3s) | 
| BMS Discharge Cut-Off Current | 150 A (300ms) | 
| Balancing open voltage | 55.2V (3.45V/Cell) | 
| Recommended Low Voltage Disconnect | 44 V (2.75V/Cell) | 
| BMS Discharge Cut-Off Voltage | >32.0V (2s) (2.0V/Cell) | 
| Reconnect Voltage | >40.0 V (2.5V/Cell) | 
| Short Circuit Protection | 250 ~ 500 μs | 
TEMPERATURE PERFORMANCE
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) | 
| Reconnect Temperature | 131 ºF (55 ºC) | 
HEATING FOIL PERFORMANCE
| Heating Temperature Range | -4 to 41 ºF (-20 to 5 ºC) | 
| Heating Time | Approximately 1 hour @ 7.5 A | 
| BMS Heating Foil Cut-Off | 158 ºF (70 ºC) | 
OUTLINE DIMENSION

| L mm(”) | W mm(”) | H mm(”) | 
| 580(22.8) | 400 (15.7) | 145 (5.7) | 

APPLICATIONS
Lithium Iron Phosphate can be used in most applications that use 
Lead Acid, GEL or AGM type batteries.
Suitable applications include:
• Solar Storage
• Switching applications and more
• Base transceiver station
• Communication equipments
• Central office
• Telecommunication systems
• Electronic cash registers
• Microprocessor based office machine
• UPS